Facial Injury Claims
| Type | Estimated (£) |
|---|---|
| Females | |
| Very severe scarring (plus severe pyschological reaction) | £31,750 to £64,000 |
| Less severe scarring (plus significant pyschological reaction) | £20,000 to £31,750 |
| Significant scarring | £11,800 to £19,750 |
| Less Significant scarring | £2,600 to £9,000 |
| Trivial Scarring | £1,125 to £2,300 |
| Males | |
| Very severe scarring (plus considerable element of pyschological reaction) | £19,500 to £43,000 |
| Less severe scarring (permanent) | £11,800 to £19,750 |
| Significant scarring (visible) | £6,000 to £11,800 |
| Less significant scarring | £2,600 to £6,000 |
| Trivial scarring | £1,125 to £2,300 |
Figures shown are based on Judicial Boards Guidelines (JSB) of what a particular type of injury may be valued by a Court of Law. An injury is valued by the Courts on the basis of the Guidelines provided by the guide and specific cases that the Courts have settled. The value of each claim will depend upon the injury and the medical evidence obtained, though these figures give you some idea as to where your injury would be within the bracket.





