Chest, Lung or Heart Injury Claims
| Type | Estimated (£) |
|---|---|
| (A) Chest Injuries | |
| (a) The worst type of case will be of total removal of one lung and/or serious heart damage with serious and prolonged pain and suffering and permanent significant scarring | £66,000 to £98,500 |
| (b) Traumatic injury to chest, lung(s) and/or heart causing permanent damage, impairment of function, physical disability and reduction of life expectancy | £43,000 to £66,000 |
| (c) Damage to chest and lung(s) causing some continuing disability | £20,500 to £36,000 |
| (d) A relatively simple injury (such as a single penetrating wound) causing some permanent damage to tissue but with no significant long-term effect on lung function | £8,250 to £11,800 |
| (e) Toxic fume/smoke inhalation, leaving some residual damage, not serious enough to interfere permanently with lung function. | £3,500 to £8,250 |
| (f) Injuries leading to collapsed lungs from which a full and uncomplicated recovery is made | £1,450 to £3,500 |
| (g) Fractures of ribs or soft tissue injuries causing serious pain and disability over a period of weeks only | Up to £2,600 |
| (B) Lung Disease | |
| (a) For a young person with serious disability where there is a probability of progressive worsening leading to premature death. | £66,000 to £89,000 |
| (b) Lung cancer (typically in an older person) causing severe pain and impairment both of function and of quality of life. The duration of pain and suffering accounts for variations within this bracket. See also section b under Asbestos | £51,500 to £66,000 |
| (c) Disease, e.g., emphysema, causing significant and worsening lung function and impairment of breathing, prolonged and frequent coughing, sleep disturbance and restriction of physical activity and employment | £36,000 to £51,500 |
| (d) Breathing difficulties (short of disabling breathlessness) requiring fairly frequent use of an inhaler; where there is inability to tolerate a smoky environment and an uncertain prognosis but already significant effect on social and working life. | £20,500 to £36,000 |
| (e) Bronchitis and wheezing not causing serious symptoms; little or no serious or permanent effect on working or social life; varying levels of anxiety about the future | £13,650 to £20,500 |
| (f) Some slight breathlessness with no effect on working life and the likelihood of substantial and permanent recovery within a few years of the exposure to the cause or the aggravation of an existing condition | £7,000 to £13,650 |
| (g) Provisional awards for cases otherwise falling within (f), or the least serious cases within (e) where the provisional award excludes any risk of malignancy. | £3,500 to £7,000 |
| (h) Temporary aggravation of bronchitis or other chest problems resolving within a very few months. | £1,450 to £3,500 |
Figures shown are based on Judicial Boards Guidelines (JSB) of what a particular type of injury may be valued by a Court of Law. An injury is valued by the Courts on the basis of the Guidelines provided by the guide and specific cases that the Courts have settled. The value of each claim will depend upon the injury and the medical evidence obtained, though these figures give you some idea as to where your injury would be within the bracket.





